• Deutsch (DE-CH-AT)
  • English (United Kingdom)

Price List 2010

Pre- and offseason : 16. September - 14. June
Main season : 15. June - 15. September
On holidays as well as for Easter, Pentecost and Christmas main season prices.
All prices in Euro including VAT

 

 

 

Nr. Roomname   Categorie Pre- and offseason as SR Main season as SR
15 Alte Kate DZ+KI 78,00 50,00 80,00 55,00
16 Badekarren DZ+KI 78,00 50,00 80,00 55,00
17 Seekiste EZ 39,00   41,00  
18 Stillleben DZ+ZB 78,00 50,00 80,00 55,00
19 Rosenzimmer DZ 80,00 55,00 85,00 61,00
20 Windmühle EZ 44,00   46,00  
21 Strandkorb DZ+ZB 75,00 50,00 77,00 55,00
22 Leuchtturm EZ 44,00   46,00  
23 Flaschenpost DZ+KI 80,00 55,00 85,00 60,00
24 Aalräuse DZ 78,00 50,00 80,00 55,00
25 Storchennest EZ 38,00 Grp. 38,00 Grp.
26 Entennest 2-Bett 62,00 115,00 66,00 122,00
27 Schwalbennest EZ 38,00   38,00  
28 Iriszimmer DZ+ZB 80,00 55,00 85,00 60,00
29 Tulpenzimmer DZ+ZB 80,00 55,00 85,00 60,00
30 Wickenzimmer DZ/EZ 80,00 55,00 85,00 60,00
31 Clematiszimmer DZ/EZ 80,00 55,00 85,00 60,00
32 Narzissenzimmer DZ+ZB 80,00 55,00 85,00 60,00
33 Stiefmütterchenzi. DZ+ZB 80,00 55,00 85,00 60,00
34 Primelzimmer DZ/EZ 80,00 55,00 85,00 60,00
35 Veilchenzimmer DZ/EZ 80,00 55,00 85,00 60,00
36 Erdbeerzimmer DZ+ZB 80,00 55,00 85,00 60,00
37 Brombeerzimmer DZ+ZB 80,00 55,00 85,00 60,00
38 Apfelblütenzimmer EZ+ZB 45,00 65,00 * 48,00 70,00 *
39 Frühlingsblüher EZ+ZB 45,00 65,00 * 48,00 70,00 *
      * Singelroom offered as Doubleroom

With stays of up to 3 nights we compute an impact of € 6,00 per day and room. Of course you can pay with EC-card.

Impact per day :

   Children to 2 years no surcharge
    2 - 8 years 10,00
    8 - 18 years 18,00
  Dogs   3,50

Hits smaller text tool iconmedium text tool iconlarger text tool icon